| november 03 2010 | 4.750 % |
| may 04 2010 | 4.500 % |
| april 06 2010 | 4.250 % |
| march 02 2010 | 4.000 % |
| december 02 2009 | 3.750 % |
| november 03 2009 | 3.500 % |
| october 06 2009 | 3.250 % |
| april 08 2009 | 3.000 % |
| february 04 2009 | 3.250 % |
| december 03 2008 | 4.250 % |
Dienstag, 7. Juni 2011
Cash Rate Runs Flat In Australia
Australia held the official interest rates steady at 4.75 percent on June 7, 2011. Latest increase of the Royal Bank of Australia (RBA) was in on November 03, 2010 from 4.5 percent up to 4.75 percent. Here is the history:
Abonnieren
Kommentare zum Post (Atom)
Keine Kommentare:
Kommentar veröffentlichen